Recipe Details
Title | Tomato & Basil Soup | |
Author | Sample Pub Menu | |
Portions | 1 | |
Created | 19th November 2015 18:12 pm |
Reports Download
Weight (Per Portion)
One portion of this dish weighs approximately 189.00 Grams
Recipe Ingredients
Ingredient | Quantity | Allergen Warnings |
---|---|---|
Tomato and Basil Soup | 1 Cup US |
Special Dietary Requirements Suitability
Allergen Warnings
No Allergen Warnings at the moment! |
Nutritional Information (Per Portion)
Nutrition | %GDA | Range |
---|---|---|
Energy Kcal | 70 | |
Protein | 7.33% | |
Other Carbohydrate | 0.84% | |
Sugar | 11.06% | |
Fat Saturated | 0.19% | |
Fat Unsaturated | 0.45% | |
Fiber | 9.82% | |
Sodium | 11.33% | |
Salt | 11.96% |
Traffic Lights