Recipe Details
Title | Nachoes | |
Author | Sample Pub Menu | |
Portions | 1 | |
Created | 11th May 2016 13:48 pm |
Reports Download
Weight (Per Portion)
One portion of this dish weighs approximately 120.00 Grams
Recipe Ingredients
Ingredient | Quantity | Allergen Warnings |
---|---|---|
Tortilla Chips, plain, yellow corn | 75 Gram | |
Cheese, Cheddar, English | 15 Gram | |
Guacamole | 15 Gram | |
Sliced Jalapeno Peppers in Brine, Riverdene | 10 Gram | |
Cream, sour, cultured | 5 Gram |
Special Dietary Requirements Suitability
Allergen Warnings
Nutritional Information (Per Portion)
Nutrition | %GDA | Range |
---|---|---|
Energy Kcal | 470 | |
Protein | 19.35% | |
Other Carbohydrate | 30.06% | |
Sugar | 0.71% | |
Fat Saturated | 32.54% | |
Fat Unsaturated | 33.43% | |
Fiber | 16.46% | |
Sodium | 15.10% | |
Salt | 21.58% |
Traffic Lights