Recipe Details
Title | Spicy lentil Soup with squash tomato and green beans | |
Author | Rick Stein | |
Portions | 6 | |
Created | 16th February 2015 08:41 am |
Reports Download
Weight (Per Portion)
One portion of this dish weighs approximately 153.00 Grams
Recipe Ingredients
Ingredient | Quantity | Allergen Warnings |
---|---|---|
Pigeon peas, raw | 100 Gram | |
Onions, raw | 1 Small | |
Carrots | 100 Gram | |
Pumpkin, raw | 100 Gram | |
Beans, green,raw | 100 Gram | |
Tomato, red, raw | 1 Medium | |
Turmeric, ground | 1.5 Teaspoon | |
Sugar, caster | 1.5 Teaspoon | |
Salt, sea | 1.5 Teaspoon | |
Oil, vegetable blended, average | 2 Tablespoon | |
Peas, split, dried, raw | 1 Teaspoon | |
Fenugreek, seed | 1.5 Teaspoon | |
Coriander, seed | 1 Teaspoon | |
Chilli, flakes, dried | 5 Gram | |
Curry leaves, fresh | 1 Cup US | |
Asafoetida | 1 Teaspoon | |
Oil, vegetable blended, average | 2 Tablespoon | |
Onions, raw | 1 Small | |
Mustard, seed, black | 1 Teaspoon | |
Fenugreek, seed | 1.5 Teaspoon |
Special Dietary Requirements Suitability
Allergen Warnings
Nutritional Information (Per Portion)
Nutrition | %GDA | Range |
---|---|---|
Energy Kcal | 194 | |
Protein | 11.97% | |
Other Carbohydrate | 8.84% | |
Sugar | 5.29% | |
Fat Saturated | 6.86% | |
Fat Unsaturated | 17.92% | |
Fiber | 10.17% | |
Sodium | 17.73% | |
Salt | 18.46% |
Traffic Lights