Recipe Details
Title | A-Potato and pea curry with tomato and coriander | |
Author | Rick Stein | |
Portions | 8 | |
Created | 16th February 2015 09:47 am |
Reports Download
Weight (Per Portion)
One portion of this dish weighs approximately 196.00 Grams
Recipe Ingredients
Ingredient | Quantity | Allergen Warnings |
---|---|---|
Potato, average, raw | 1 Kilogram | |
Oil, vegetable blended, average | 3 Tablespoon | |
Turmeric, ground | 0.5 Teaspoon | |
Oil, vegetable blended, average | 3 Tablespoon | |
Bay leaf, dried | 2 Unit | |
Asafoetida | 0.25 Teaspoon | |
Onions, raw | 1 Medium | |
Garlic | 6 Clove | |
Ginger, root | 20 Gram | |
Chilli, powder | 1 Teaspoon | |
Cumin, ground | 1 Teaspoon | |
Coriander, ground | 1 Teaspoon | |
Turmeric, ground | 0.5 Teaspoon | |
Salt, table | 0.5 Teaspoon | |
Pepper, hot chilli, green, raw | 2 Medium | |
Peas, frozen, raw | 150 Gram | |
Garam masala | 1 Teaspoon | |
Coriander leaves, fresh | 1 Cup US |
Special Dietary Requirements Suitability
Allergen Warnings
No Allergen Warnings at the moment! |
Nutritional Information (Per Portion)
Nutrition | %GDA | Range |
---|---|---|
Energy Kcal | 229 | |
Protein | 9.07% | |
Other Carbohydrate | 14.69% | |
Sugar | 3.03% | |
Fat Saturated | 6.99% | |
Fat Unsaturated | 19.39% | |
Fiber | 13.72% | |
Sodium | 6.57% | |
Salt | 6.82% |
Traffic Lights