Recipe Details
Title | Damson cobbler |
![]() |
Author | Rick Stein | |
Portions | 8 | |
Created | 16th February 2015 08:35 am |
Reports Download
Weight (Per Portion)
One portion of this dish weighs approximately 199.00 Grams
Recipe Ingredients
Ingredient | Quantity | Allergen Warnings |
---|---|---|
Damsons, raw | 900 Gram | |
Sugar, caster | 100 Gram | |
Flour, wheat, white, self-raising | 225 Gram | ![]() |
Baking, powder | 2 Teaspoon | |
Butter, unsalted | 75 Gram | ![]() |
Sugar, caster | 100 Gram | |
Salt, sea | 1 Pinch | |
Egg, chicken, free range, whole, raw | 1 Medium | ![]() |
Milk, buttermilk | 100 Millilitre | ![]() |
Nuts, almonds | 15 Gram | ![]() |
Special Dietary Requirements Suitability
![]() |
Allergen Warnings
![]() ![]() ![]() ![]() |
Nutritional Information (Per Portion)
Nutrition | %GDA | Range |
---|---|---|
Energy Kcal | 330 | ![]() |
Protein | 10.02% | ![]() |
Other Carbohydrate | 12.70% | ![]() |
Sugar | 42.38% | ![]() |
Fat Saturated | 26.05% | ![]() |
Fat Unsaturated | 7.45% | ![]() |
Fiber | 8.00% | ![]() |
Sodium | 5.04% | ![]() |
Salt | 5.36% | ![]() |
Traffic Lights
![]() | ![]() | ![]() | ![]() |