Recipe Details
Title | Crab saffron and leek quiche | |
Author | Rick Stein | |
Portions | 4 | |
Created | 16th February 2015 09:36 am |
Reports Download
Weight (Per Portion)
One portion of this dish weighs approximately 292.00 Grams
Recipe Ingredients
Ingredient | Quantity | Allergen Warnings |
---|---|---|
Shortcrust Pastry | 225 Gram | |
Leeks, raw | 100 Gram | |
Saffron | 1 Pinch | |
Butter, unsalted | 15 Gram | |
Stock, fish, liquid | 300 Millilitre | |
Vermouth, dry | 25 Millilitre | |
Lemon, juice | 20 Millilitre | |
Salt, sea | 1 Pinch | |
Pepper, cayenne, ground | 1 Pinch | |
Egg, chicken, free range, whole, raw | 3 Medium | |
Cream, fresh, double | 120 Millilitre | |
Crab meat, white | 175 Gram |
Special Dietary Requirements Suitability
None! |
Allergen Warnings
Nutritional Information (Per Portion)
Nutrition | %GDA | Range |
---|---|---|
Energy Kcal | 565 | |
Protein | 38.95% | |
Other Carbohydrate | 18.05% | |
Sugar | 3.20% | |
Fat Saturated | 109.54% | |
Fat Unsaturated | 26.71% | |
Fiber | 6.99% | |
Sodium | 26.82% | |
Salt | 28.13% |
Traffic Lights