Recipe Details
Title | Cherry tomato and rocket salad |
![]() |
Author | Rick Stein | |
Portions | 4 | |
Created | 16th February 2015 06:47 am |
Reports Download
Weight (Per Portion)
One portion of this dish weighs approximately 140.00 Grams
Recipe Ingredients
Ingredient | Quantity | Allergen Warnings |
---|---|---|
Tomato, cherry, raw | 450 Gram | |
Rocket, wild | 50 Gram | |
Salt, sea | 1 Pinch | |
Pepper, black | 1 Pinch | |
Oil, olive | 4 Tablespoon |
Special Dietary Requirements Suitability
![]() ![]() ![]() ![]() |
Allergen Warnings
No Allergen Warnings at the moment! |
Nutritional Information (Per Portion)
Nutrition | %GDA | Range |
---|---|---|
Energy Kcal | 155 | ![]() |
Protein | 2.43% | ![]() |
Other Carbohydrate | 0.05% | ![]() |
Sugar | 3.81% | ![]() |
Fat Saturated | 10.98% | ![]() |
Fat Unsaturated | 25.79% | ![]() |
Fiber | 0.78% | ![]() |
Sodium | 0.92% | ![]() |
Salt | 1.08% | ![]() |
Traffic Lights
![]() | ![]() | ![]() |