Recipe Details
Title | Roast pheasant and bread sauce |
![]() |
Author | Raymond Blanc | |
Portions | 4 | |
Created | 16th February 2015 09:37 am |
Reports Download
Weight (Per Portion)
One portion of this dish weighs approximately 585.00 Grams
Recipe Ingredients
Ingredient | Quantity | Allergen Warnings |
---|---|---|
Pheasant, meat, raw | 1800 Gram | |
Oil, rapeseed oil | 50 Millilitre | |
Butter, unsalted | 10 Gram | ![]() |
Salt, sea | 1 Pinch | |
Pepper, black | 1 Pinch | |
Wine, red | 100 Millilitre | ![]() |
Port | 50 Millilitre | ![]() |
Juniper berries | 20 Gram | |
Thyme, fresh | 1 Bunch | |
Butter, unsalted | 10 Gram | ![]() |
Onions, raw | 50 Gram | |
Bay leaf, dried | 1 Unit | |
Thyme, fresh | 1 Bunch | |
Pork, bacon, streaky, raw | 10 Gram | |
Milk, full fat, average | 150 Millilitre | ![]() |
Bread, white, sliced | 1 Unit | ![]() |
Cloves, dried | 2 Unit | |
Salt, table | 2 Pinch |
Special Dietary Requirements Suitability
None! |
Allergen Warnings
![]() ![]() ![]() |
Nutritional Information (Per Portion)
Nutrition | %GDA | Range |
---|---|---|
Energy Kcal | 862 | ![]() |
Protein | 219.55% | ![]() |
Other Carbohydrate | 5.98% | ![]() |
Sugar | 4.48% | ![]() |
Fat Saturated | 51.03% | ![]() |
Fat Unsaturated | 42.30% | ![]() |
Fiber | 8.68% | ![]() |
Sodium | 11.82% | ![]() |
Salt | 11.64% | ![]() |
Traffic Lights
![]() | ![]() | ![]() | ![]() |
Recipe Method
1. For the roasted pheasant, preheat the oven to 190C/375F/Gas 5.