Recipe Details
Title | B-Pan-fried souffl |
![]() |
Author | Raymond Blanc | |
Portions | 4 | |
Created | 16th February 2015 09:35 am |
Reports Download
Weight (Per Portion)
One portion of this dish weighs approximately 283.00 Grams
Recipe Ingredients
Ingredient | Quantity | Allergen Warnings |
---|---|---|
Egg, chicken, free range, whole, raw | 1 Medium | ![]() |
Sugar, caster | 45 Gram | |
Milk, whole | 175 Millilitre | ![]() |
Flour, wheat, white, plain | 50 Gram | ![]() |
Salt, sea | 1 Pinch | |
Butter, unsalted | 1 Teaspoon | ![]() |
Butter, unsalted | 1 Teaspoon | ![]() |
Sugar, caster | 85 Gram | |
Oranges | 3 Medium | |
Butter, unsalted | 2 Teaspoon | ![]() |
Sugar, caster | 40 Gram | |
Orange, juice | 400 Millilitre | |
Egg, yolk, chicken, raw | 2 Medium | ![]() |
Sugar, caster | 45 Gram | |
Egg, white, chicken, raw | 4 Medium | ![]() |
Lemon, juice | 1 Teaspoon | |
Butter, unsalted | 1 Teaspoon | ![]() |
Sugar, icing | 25 Gram |
Special Dietary Requirements Suitability
![]() |
Allergen Warnings
![]() ![]() ![]() |
Nutritional Information (Per Portion)
Nutrition | %GDA | Range |
---|---|---|
Energy Kcal | 462 | ![]() |
Protein | 18.77% | ![]() |
Other Carbohydrate | 6.98% | ![]() |
Sugar | 82.36% | ![]() |
Fat Saturated | 26.27% | ![]() |
Fat Unsaturated | 9.32% | ![]() |
Fiber | 2.41% | ![]() |
Sodium | 4.43% | ![]() |
Salt | 4.62% | ![]() |
Traffic Lights
![]() | ![]() | ![]() | ![]() |
Recipe Method
1. For the cr