Recipe Details
Title | Cheese and ham omelette | |
Author | Raymond Blanc | |
Portions | 1 | |
Created | 16th February 2015 10:02 am |
Reports Download
Weight (Per Portion)
One portion of this dish weighs approximately 329.00 Grams
Recipe Ingredients
Ingredient | Quantity | Allergen Warnings |
---|---|---|
Egg, chicken, free range, whole, raw | 3 Medium | |
Pepper, black | 1 Pinch | |
Butter, unsalted | 10 Gram | |
Cheese, Cheddar, English | 30 Gram | |
Ham, premium | 100 Gram | |
Salt, table | 1 Pinch |
Special Dietary Requirements Suitability
None! |
Allergen Warnings
Nutritional Information (Per Portion)
Nutrition | %GDA | Range |
---|---|---|
Energy Kcal | 599 | |
Protein | 104.70% | |
Other Carbohydrate | 0.04% | |
Sugar | 0.60% | |
Fat Saturated | 94.12% | |
Fat Unsaturated | 40.19% | |
Fiber | 0.10% | |
Sodium | 62.78% | |
Salt | 65.52% |
Traffic Lights
Recipe Method
1. Gently beat the eggs together in a mixing bowl and season, to taste, with salt and freshly ground black pepper.