Recipe Details
Title | Ultimate winter couscous | |
Author | Ottolenghi | |
Portions | 4 | |
Created | 16th February 2015 08:31 am |
Reports Download
Weight (Per Portion)
One portion of this dish weighs approximately 675.00 Grams
Recipe Ingredients
Ingredient | Quantity | Allergen Warnings |
---|---|---|
Carrots | 2 Medium | |
Parsnip, raw | 2 Medium | |
Onions, shallots, raw | 8 Medium | |
Cinnamon, stick | 2 Unit | |
Star Anise | 4 Unit | |
Bay leaf, dried | 3 Unit | |
Oil, olive | 5 Tablespoon | |
Pumpkin, raw | 300 Gram | |
Apricots, dried | 75 Gram | |
Chickpeas, canned | 200 Gram | |
Couscous, uncooked | 170 Gram | |
Saffron | 1 Pinch | |
Stock, vegetable, liquid | 260 Millilitre | |
Butter, salted | 20 Gram | |
Harrisa Paste | 25 Gram | |
Lemon, peel | 25 Gram | |
Coriander leaves, fresh | 30 Gram | |
Salt, sea | 1 Pinch | |
Ginger, ground | 0.5 Teaspoon | |
Turmeric, ground | 0.25 Teaspoon | |
Water, tap, drinking | 350 Millilitre | |
Paprika | 0.25 Teaspoon | |
Chilli, flakes, dried | 0.25 Teaspoon |
Special Dietary Requirements Suitability
Allergen Warnings
Nutritional Information (Per Portion)
Nutrition | %GDA | Range |
---|---|---|
Energy Kcal | 616 | |
Protein | 28.96% | |
Other Carbohydrate | 41.79% | |
Sugar | 17.02% | |
Fat Saturated | 28.61% | |
Fat Unsaturated | 38.37% | |
Fiber | 35.13% | |
Sodium | 17.48% | |
Salt | 18.59% |
Traffic Lights
Recipe Method
1. Preheat the oven to 190