Recipe Details
Title | Crusted tofu with wakame and lime | |
Author | Ottolenghi | |
Portions | 4 | |
Created | 16th February 2015 09:00 am |
Reports Download
Weight (Per Portion)
One portion of this dish weighs approximately 191.00 Grams
Recipe Ingredients
Ingredient | Quantity | Allergen Warnings |
---|---|---|
Seaweed, wakame, dried, raw | 45 Gram | |
Breadcrumbs | 40 Gram | |
Limes | 2 Small | |
Coriander, seed | 2.5 Teaspoon | |
Limes, peeled | 10 Gram | |
Seeds, sesame, dried | 1 Tablespoon | |
Coriander leaves, fresh | 15 Gram | |
Tofu, soya bean | 250 Gram | |
Flour, wheat, white, plain | 35 Gram | |
Egg, chicken, free range, whole, raw | 1 Medium | |
Oil, sunflower | 100 Millilitre |
Special Dietary Requirements Suitability
Allergen Warnings
Nutritional Information (Per Portion)
Nutrition | %GDA | Range |
---|---|---|
Energy Kcal | 579 | |
Protein | 69.52% | |
Other Carbohydrate | 20.30% | |
Sugar | 1.45% | |
Fat Saturated | 15.45% | |
Fat Unsaturated | 44.82% | |
Fiber | 32.15% | |
Sodium | 18.25% | |
Salt | 19.11% |
Traffic Lights