Recipe Details
Title | B-Southend-stylee pappardelle |
![]() |
Author | Jamie Oliver | |
Portions | 6 | |
Created | 16th February 2015 08:31 am |
Reports Download
Weight (Per Portion)
One portion of this dish weighs approximately 360.00 Grams
Recipe Ingredients
Ingredient | Quantity | Allergen Warnings |
---|---|---|
Sausage, premium, chilled, raw | 400 Gram | |
Oil, olive | 4 Teaspoon | |
Fennel, bulb, raw | 0.5 Teaspoon | |
Wine, white, dry | 250 Millilitre | ![]() |
Cheese, Parmesan, grated | 2 Teaspoon | ![]() |
Salt, sea | 2 Pinch | |
Pepper, black | 1 Pinch | |
Chilli, flakes, dried | 0.25 Teaspoon | |
Fennel, bulb, raw | 0.5 Teaspoon | |
Seeds, fennel | 0.5 Teaspoon | |
Rosemary, fresh | 1 Tablespoon | |
Tomato, puree | 700 Millilitre | |
Flour, 00, plain | 450 Gram | ![]() |
Egg, chicken, free range, whole, raw | 4 Large | ![]() |
Special Dietary Requirements Suitability
None! |
Allergen Warnings
![]() ![]() ![]() ![]() |
Nutritional Information (Per Portion)
Nutrition | %GDA | Range |
---|---|---|
Energy Kcal | 634 | ![]() |
Protein | 59.66% | ![]() |
Other Carbohydrate | 32.07% | ![]() |
Sugar | 21.84% | ![]() |
Fat Saturated | 33.89% | ![]() |
Fat Unsaturated | 25.82% | ![]() |
Fiber | 24.70% | ![]() |
Sodium | 35.17% | ![]() |
Salt | 36.70% | ![]() |
Traffic Lights
![]() | ![]() | ![]() | ![]() |
Recipe Method
1. Preheat the oven to 180