Recipe Details
Title | Creme Brulee | |
Author | Jamie Oliver | |
Portions | 6 | |
Created | 16th February 2015 08:35 am |
Reports Download
Weight (Per Portion)
One portion of this dish weighs approximately 156.00 Grams
Recipe Ingredients
Ingredient | Quantity | Allergen Warnings |
---|---|---|
Rhubarb | 300 Gram | |
Sugar, caster | 3 Tablespoon | |
Cream, fresh, double | 300 Millilitre | |
Milk, full fat, average | 200 Millilitre | |
Egg, yolk, chicken, raw | 8 Unit | |
Vanilla pod | 2 Unit | |
Sugar, granulated | 80 Gram |
Special Dietary Requirements Suitability
Allergen Warnings
Nutritional Information (Per Portion)
Nutrition | %GDA | Range |
---|---|---|
Energy Kcal | 355 | |
Protein | 5.12% | |
Other Carbohydrate | 0.01% | |
Sugar | 26.84% | |
Fat Saturated | 85.01% | |
Fat Unsaturated | 16.27% | |
Fiber | 2.80% | |
Sodium | 1.00% | |
Salt | 1.24% |
Traffic Lights
Recipe Method
Preheat the oven to 140