Recipe Details
Title | Peanut butter hot chocolate | |
Author | Jack Monroe | |
Portions | 1 | |
Created | 16th February 2015 09:36 am |
Reports Download
Weight (Per Portion)
One portion of this dish weighs approximately 322.00 Grams
Recipe Ingredients
Ingredient | Quantity | Allergen Warnings |
---|---|---|
Water, tap, drinking | 50 Millilitre | |
Chocolate, dark, 45- 59% cocoa solids | 90 Gram | |
Peanut butter, smooth | 1 Tablespoon Heaped | |
Milk, whole | 150 Millilitre |
Special Dietary Requirements Suitability
Allergen Warnings
Nutritional Information (Per Portion)
Nutrition | %GDA | Range |
---|---|---|
Energy Kcal | 751 | |
Protein | 30.94% | |
Other Carbohydrate | 8.30% | |
Sugar | 58.13% | |
Fat Saturated | 115.20% | |
Fat Unsaturated | 42.28% | |
Fiber | 31.09% | |
Sodium | 7.01% | |
Salt | 7.81% |
Traffic Lights
Recipe Method
1.