Recipe Details
Title | Aubergine and chickpea curry |
![]() |
Author | Jack Monroe | |
Portions | 4 | |
Created | 16th February 2015 09:58 am |
Reports Download
Weight (Per Portion)
One portion of this dish weighs approximately 467.00 Grams
Recipe Ingredients
Ingredient | Quantity | Allergen Warnings |
---|---|---|
Oil, olive | 1 Tablespoon | |
Onions, raw | 1 Medium | |
Aubergine | 1 Large | |
Cumin, seed | 1 Teaspoon | |
Chilli, flakes, dried | 0.5 Teaspoon | |
Stock cube, chicken | 1 Unit | ![]() ![]() |
Chickpeas, canned | 400 Gram | |
Tomato, tinned, chopped | 400 Gram | |
Yoghurt, plain, pouring | 200 Gram | ![]() |
Coriander leaves, fresh | 5 Gram |
Special Dietary Requirements Suitability
None! |
Allergen Warnings
![]() ![]() ![]() |
Nutritional Information (Per Portion)
Nutrition | %GDA | Range |
---|---|---|
Energy Kcal | 245 | ![]() |
Protein | 25.52% | ![]() |
Other Carbohydrate | 11.77% | ![]() |
Sugar | 10.91% | ![]() |
Fat Saturated | 6.03% | ![]() |
Fat Unsaturated | 13.02% | ![]() |
Fiber | 37.50% | ![]() |
Sodium | 29.38% | ![]() |
Salt | 31.00% | ![]() |
Traffic Lights
![]() | ![]() | ![]() |
Recipe Method
1.