Recipe Details
Title | A-Steak and kidney pudding with steak and kidney gravy | |
Author | Delia Smith | |
Portions | 6 | |
Created | 16th February 2015 06:47 am |
Reports Download
Weight (Per Portion)
One portion of this dish weighs approximately 271.00 Grams
Recipe Ingredients
Ingredient | Quantity | Allergen Warnings |
---|---|---|
Flour, wheat, white, self-raising | 350 Gram | |
Sauce, Worcestershire (Lea & Perrins) | 1 Teaspoon | |
Flour, wheat, white, plain | 2 Tablespoon | |
Sauce, Worcestershire (Lea & Perrins) | 1 Teaspoon | |
Suet, shredded | 175 Gram | |
Beef, fillet steak, raw, lean | 560 Gram | |
Flour, wheat, white, plain | 2 Tablespoon | |
Salt, sea | 1 Teaspoon | |
Pepper, black | 1 Teaspoon | |
Onions, raw | 2 Medium |
Special Dietary Requirements Suitability
None! |
Allergen Warnings
Nutritional Information (Per Portion)
Nutrition | %GDA | Range |
---|---|---|
Energy Kcal | 631 | |
Protein | 53.66% | |
Other Carbohydrate | 34.47% | |
Sugar | 5.01% | |
Fat Saturated | 86.70% | |
Fat Unsaturated | 25.04% | |
Fiber | 14.66% | |
Sodium | 22.06% | |
Salt | 23.28% |
Traffic Lights